Purchase BV | Discount Bonus percentage Bv | Special Bonus percentage BV (For B - Leg) |
---|---|---|
1 - 4999 | 5% | 0% |
5000 - 8999 | 9% | 2% |
9000 - 17499 | 11% | 4% |
17500 - 34999 | 13% | 6% |
35000 - 69999 | 15% | 7.5% |
70000 - 139999 | 16.5% | 9% |
140000 - 249000 | 18% | 10% |
250000 - 499999 | 19% | 11% |
500000 - 999999 | 20% | 12% |
10 Lac - 2199999 | 20.5% | 13% |
22 Lac - 4499999 | 21% | 13.5% |
45 Lac - 9999999 | 21.5% | 14% |
1 Crore | 22% | 14.5% |
5 Crore | -- | 14.75% |
25 Crore | -- | 15% |
Royality is calculate will the turn over of company for super sponser
for super sponser (bv) | Royality of TTO | PIN achiever |
---|---|---|
2 Lac | 25% | FRONTIER |
5 Lac | 20% | SOLDIER |
25 Lac | 17.5% | COMMANDER |
1 Crs | 15% | WARRIAR |
5 Crs | 12.5% | AMBASSODER |
25 Crs Above | 10% | KINGDOME |